
| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT / SG | Best | Status | Current Driver | Sector | Gap | Diff * | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | spdoRacing | FZR | 1 | 1 | 0:42 | 01:30.23 | FIN | 61 laps | |||||
| 2 | 07 | CoRe Racing | FZR | 1 | 1 | 0:38 | 01:30.51 | FIN | 26.45 | 26.45 | ||||
| 3 | 02 | Genuine Racing | XRR | 1 | 1 | 0:38 | 01:30.22 | FIN | 30.06 | 3.61 | ||||
| 4 | 29 | Team ev0» | FZR | 1 | 1 | 0:45 | 01:30.55 | FIN | 31.69 | 1.63 | ||||
| 5 | 20 | The Danish Racing Team | FZR | 1 | 1 | 0:44 | 01:30.37 | FIN | 32.48 | 0.79 | ||||
| 6 | 05 | Team Vires | FZR | 1 | 1 | 0:35 | 01:30.24 | FIN | 48.59 | 16.11 | ||||
| 7 | 30 | Ready 2 Roll Team | FZR | 1 | 1 | 0:38 | 01:30.44 | FIN | 1:04.72 | 16.13 | ||||
| 8 | 03 | Sonicrealms Racing | FXR | 1 | 1 | 0:37 | 1 / 0 | 01:31.14 | FIN | 1:22.09 | 17.37 | |||
| 9 | 01 | Western Wolves | FZR | 1 | 1 | 0:59 | 01:30.46 | FIN | 1:30.77 | 8.68 | ||||
| 10 | 16 | TheReality Racing Team | FZR | 1 | 1 | 0:40 | 01:31.23 | FIN | 1 lap | 1 lap | ||||
| 11 | 21 | GraVt Racing Team | FXR | 1 | 1 | 0:35 | 01:31.51 | FIN | 10.77 | 10.77 | ||||
| 12 | 09 | Last Lap Motorsports | FZR | 1 | 3 | 0:03 | 01:31.43 | FIN | 3 laps | 2 laps | ||||
| 1 | 77 | spdoRacing | XRR | 1 | 1 | 0:42 | 1 / 0 | 01:37.49 | FIN | 4 laps | 1 lap | |||
| 2 | 61 | PlayerZone | XRR | 1 | 1 | 0:41 | 01:37.68 | FIN | 19.41 | 19.41 | ||||
| 3 | 52 | Genuine Racing | FZR | 1 | 1 | 0:37 | 01:37.65 | FIN | 23.09 | 3.68 | ||||
| 4 | 71 | Vortex Motorsport | FZR | 1 | 1 | 0:47 | 01:37.66 | FIN | 24.86 | 1.77 | ||||
| 5 | 56 | CoRe Racing | XRR | 1 | 1 | 0:37 | 01:37.79 | FIN | 25.49 | 0.63 | ||||
| 6 | 64 | GTS Motorsports | XRR | 1 | 1 | 0:42 | 01:37.95 | FIN | 5 laps | 1 lap | ||||
| 7 | 70 | Scuderia Gas Racing Team | FZR | 1 | 1 | 0:39 | 1 / 0 | 01:38.27 | FIN | 13.47 | 13.47 | |||
| 8 | 81 | Mafia Racing | XRR | 1 | 1 | 0:41 | 01:38.21 | FIN | 19.48 | 6.01 | ||||
| 9 | 58 | Angel Power Racing | XRR | 1 | 1 | 0:46 | 01:38.97 | FIN | 34.47 | 14.99 | ||||
| 10 | 53 | Sonicrealms Racing | XRR | 1 | 1 | 0:45 | 1 / 0 | 01:38.36 | FIN | 52.25 | 17.78 | |||
| 11 | 85 | Lanzarote Racing Team | XRR | 2 | 2 | 0:29 | 01:38.30 | FIN | 1:18.67 | 26.42 | ||||
| 12 | 57 | Last Lap Motorsports | FXR | 1 | 1 | 0:40 | 01:39.67 | FIN | 1:25.68 | 7.01 | ||||
| 13 | 65 | cargame.nl | FXR | 1 | 1 | 0:49 | 1 / 0 | 01:40.30 | FIN | 6 laps | 1 lap | |||
| 14 | 66 | SAVAGE SimSports | FZR | 1 | 2 | 0:56 | 0 / 1 | 01:38.73 | FIN | 11.74 | 11.74 | |||
| 15 | 69 | Hellenic Racing Team | XRR | 1 | 2 | 0:37 | 01:39.03 | FIN | 7 laps | 1 lap | ||||
| 16 | 55 | Team Vires | FZR | 1 | PIT | 01:38.75 | RET | 37 laps | 30 laps |
Click the
icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Super GT Series - standings after round 7
Qualifying results