| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT / SG | Best | Status | Current Driver | Sector | Gap | Diff * | Pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | My3id Gaming GT1 | FZR | 9 | 22 | 0:42 | 02:38.06 | FIN | 534 laps | ||||||
| 2 | 02 | spdoRacing GT1 | XRR | 12 | 20 | 1:09 | 02:38.22 | FIN | 1:03.95 | 1:03.95 | |||||
| 3 | 01 | LowLandLions | FZR | 16 | 24 | 0:02 | 0 / 1 | 02:37.95 | FIN | 1 lap | 1 lap | ||||
| 4 | 46 | nFinity eSports | FZR | 8 | 22 | 0:50 | 1 / 1 | 02:38.47 | FIN | 2 laps | 1 lap | ||||
| 5 | 08 | Conquest Racing | FZR | 10 | 22 | 0:53 | 1 / 0 | 02:38.58 | FIN | 3 laps | 1 lap | ||||
| 6 | 10 | Sonicrealms Racing GT1 | XRR | 9 | 22 | 0:03 | 02:38.80 | FIN | 1:01.36 | 1:01.36 | |||||
| 7 | 22 | Lanzarote Racing Team | FZR | 17 | 22 | 1:04 | 1 / 0 | 02:38.57 | FIN | 4 laps | 1 lap | ||||
| 8 | 47 | Kraweel | XRR | 18 | 21 | 1:04 | 02:38.87 | FIN | 6 laps | 2 laps | -2 laps | ||||
| 9 | 33 | CoRe Racing GT1 | XRR | 16 | 19 | 0:18 | 2 / 0 | 02:39.12 | FIN | 8 laps | 2 laps | ||||
| 10 | 04 | Concept Racing | FZR | 20 | 24 | 0:54 | 02:38.92 | FIN | 30.31 | 30.31 | |||||
| 11 | 37 | Angry Angus Racing | XRR | 10 | 19 | 1:21 | 02:40.01 | FIN | 2:22.74 | 1:52.43 | |||||
| 12 | 20 | Project & Busters Racing Team | XRR | 11 | 22 | 0:48 | 1 / 0 | 02:38.91 | FIN | 9 laps | 1 lap | -3 laps | |||
| 13 | 29 | czechlfs.net | XRR | 15 | 18 | 1:04 | 1 / 0 | 02:39.65 | FIN | 10 laps | 1 lap | -1 lap | |||
| 1 | 77 | My3id Gaming GT2 | XR2 | 11 | 22 | 0:22 | 1 / 0 | 02:46.46 | FIN | 25 laps | 15 laps | ||||
| 2 | 51 | spdoRacing GT2 | XR2 | 14 | 22 | 0:56 | 1 / 0 | 02:47.07 | FIN | 27 laps | 2 laps | ||||
| 3 | 59 | Synergy Racing Team | XR2 | 16 | 23 | 0:11 | 02:46.87 | FIN | 29 laps | 2 laps | |||||
| 4 | 60 | Genuine Racing | XR2 | 11 | 21 | 0:59 | 1 / 0 | 02:47.33 | FIN | 38.68 | 38.68 | -1 lap | |||
| 5 | 73 | Cityliga Endurance Team | XR2 | 10 | 24 | 1:04 | 02:47.47 | FIN | 58.60 | 19.92 | |||||
| 6 | 74 | RAPTOR-GAMING | XR2 | 9 | 21 | 1:02 | 2 / 0 | 02:47.00 | RUN | 30 laps | 1 lap | ||||
| 7 | 66 | CoRe Racing GT2 | XR2 | 14 | 22 | 1:02 | 02:47.66 | FIN | 3:15.93 | 3:15.93 | |||||
| 8 | 56 | iNf!N!tY*SkillS | XR2 | 13 | 21 | 0:33 | 2 / 0 | 02:47.04 | FIN | 31 laps | 1 lap | -1 lap | |||
| 9 | 70 | HT Motorsport | XR2 | 14 | 24 | 0:59 | 1 / 0 | 02:47.48 | FIN | 35 laps | 4 laps | -2 laps | |||
| 10 | 72 | LFS France | FZ2 | 17 | 22 | 0:59 | 2 / 1 | 02:47.78 | FIN | 26.25 | 26.25 | ||||
| 11 | 53 | Hellenic Racing Team | XR2 | 9 | 23 | 0:37 | 02:48.78 | FIN | 36 laps | 1 lap | |||||
| 12 | 88 | SAVAGE SimSports | XR2 | 11 | 22 | 1:05 | 02:47.66 | FIN | 1:48.12 | 1:48.12 | -2 laps | ||||
| 13 | 63 | Virtual Racing Team | FX2 | 13 | 18 | 1:07 | 2 / 0 | 02:48.58 | FIN | 38 laps | 2 laps | -1 lap | |||
| 14 | 97 | GTS Motorsport | XR2 | 18 | 20 | 1:02 | 2 / 0 | 02:47.46 | FIN | 2:11.15 | 2:11.15 | -1 lap | |||
| 15 | 58 | PlayerZone | XR2 | 16 | 21 | 1:05 | 02:47.34 | FIN | 40 laps | 2 laps | -2 laps | ||||
| 16 | 81 | Mafia Racing | XR2 | 20 | 20 | 1:06 | 2 / 0 | 02:48.07 | FIN | 42 laps | 2 laps | -1 lap | |||
| 17 | 57 | live-for-speed.hu | XR2 | 12 | 20 | 1:21 | 1 / 0 | 02:48.01 | FIN | 1:47.59 | 1:47.59 | -2 laps | |||
| 18 | 89 | cargame.nl | FZ2 | 19 | 23 | 0:39 | 1 / 0 | 02:48.34 | FIN | 43 laps | 1 lap | ||||
| 19 | 78 | Tiger Express Motorsports | XR2 | 2 | 5 | PIT | 02:48.21 | RET | 404 laps | 361 laps | -1 lap |
Click the
icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results