
| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT | Best | Status | Current Driver | Sector | Gap | Diff * | Pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | spdoRacing | FZR | 1 | 1 | 0:48 | 01:35.18 | FIN | 58 laps | ||||||
| 2 | 20 | The Danish Racing Team | FZR | 1 | 1 | 0:49 | 01:34.91 | FIN | 00.91 | 00.91 | |||||
| 3 | 21 | GraVt Racing Team | FXR | 1 | 1 | 0:37 | 01:35.59 | FIN | 03.51 | 02.60 | |||||
| 4 | 13 | Team RACE-STAR | FZR | 1 | 1 | 0:42 | 01:35.36 | FIN | 05.59 | 02.08 | |||||
| 5 | 01 | LowLandLions | FZR | 1 | 1 | 0:50 | 01:35.25 | FIN | 08.56 | 02.97 | |||||
| 6 | 03 | Sonicrealms Racing | FXR | 1 | 2 | 0:39 | 01:35.35 | FIN | 10.60 | 02.04 | |||||
| 7 | 16 | TheReality Racing Team | FZR | 1 | 1 | 0:38 | 01:35.78 | FIN | 18.22 | 07.62 | |||||
| 8 | 27 | Cookie Monster Racing | FXR | 1 | 1 | 0:39 | 01:35.10 | FIN | 22.77 | 04.55 | +25s | ||||
| 9 | 04 | Conquest Racing | FZR | 1 | 1 | 0:43 | 01:34.85 | FIN | 24.07 | 01.30 | +25s | ||||
| 10 | 14 | PlayerZone | XRR | 1 | 1 | 0:49 | 01:35.36 | FIN | 25.48 | 01.41 | +25s | ||||
| 11 | 02 | Genuine Racing | XRR | 1 | 1 | 0:40 | 01:34.95 | RUN | 1 lap | 1 lap | |||||
| 12 | 26 | LFS France | FXR | 1 | 1 | 0:56 | 01:36.01 | FIN | 1:37.84 | 1:37.84 | |||||
| 1 | 52 | Genuine Racing | FZR | 1 | 1 | 0:40 | 01:43.84 | FIN | 4 laps | 3 laps | |||||
| 2 | 53 | Sonicrealms Racing | XRR | 1 | 1 | 0:40 | 01:43.81 | FIN | 00.83 | 00.83 | |||||
| 3 | 77 | spdoRacing | XRR | 1 | 1 | 0:44 | 01:43.88 | FIN | 01.37 | 00.54 | |||||
| 4 | 56 | CoRe Racing | XRR | 1 | 1 | 0:39 | 01:43.38 | FIN | 01.38 | 00.01 | |||||
| 5 | 71 | Vortex Motorsport | FZR | 1 | 1 | 0:56 | 01:43.37 | FIN | 02.87 | 01.49 | |||||
| 6 | 76 | Tiger Express Motorsports | XRR | 1 | 1 | 0:40 | 01:43.96 | FIN | 05.43 | 02.56 | |||||
| 7 | 54 | Conquest Racing | FZR | 1 | 1 | 0:57 | 01:43.83 | FIN | 06.59 | 01.16 | |||||
| 8 | 64 | GTS Motorsport | XRR | 1 | 1 | 0:44 | 01:44.11 | FIN | 07.35 | 00.76 | |||||
| 9 | 55 | Team Vires | FZR | 1 | 1 | 0:37 | 01:43.24 | FIN | 25.00 | 17.65 | +25s | ||||
| 10 | 51 | LowLandLions | XRR | 1 | 1 | 0:35 | 01:43.47 | FIN | 26.91 | 01.91 | +25s | ||||
| 11 | 70 | Scuderia Gas Racing Team | FZR | 1 | 1 | 0:41 | 01:43.98 | FIN | 51.52 | 24.61 | |||||
| 12 | 58 | Angel Power Racing | XRR | 1 | 1 | 0:53 | 01:44.16 | FIN | 55.59 | 04.07 | |||||
| 13 | 60 | 2Old&2Slow | XRR | 1 | 1 | 0:51 | 01:43.80 | FIN | 56.19 | 00.60 | |||||
| 14 | 81 | Mafia Racing | XRR | 1 | 1 | 0:37 | 1 | 01:44.00 | FIN | 1:06.37 | 10.18 | ||||
| 15 | 61 | PlayerZone | XRR | 1 | 1 | PIT | 01:43.71 | RET | 10 laps | 6 laps | |||||
| 13 | 17 | Piri Motorsport | FZR | 2 | PIT | 01:35.47 | RET | 23 laps | 13 laps | ||||||
| 14 | 25 | South of Heaven | FZR | 1 | 2 | 0:04 | 01:35.58 | RET | 36 laps | 13 laps | |||||
| 15 | 07 | CoRe Racing | FZR | 1 | 1 | PIT | 01:34.77 | DQ | 06.62 | 58:35.68 |
Click the
icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Super GT Series 2011-12 - standings after round 3
Qualifying results