
| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT | Best | Status | Current Driver | Sector | Gap | Diff * | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | spdoRacing | FZR | 1 | 1 | 0:38 | 01:35.09 | FIN | 58 laps | |||||||
| 2 | 01 | Western Wolves | FZR | 1 | 1 | 0:38 | 01:35.25 | FIN | 5.36 | 5.36 | ||||||
| 3 | 27 | Cookie Monster Racing | FXR | 1 | 1 | 0:40 | 01:35.69 | FIN | 7.71 | 2.35 | +26s | |||||
| 4 | 25 | South of Heaven | FZR | 1 | 1 | 0:39 | 01:35.35 | FIN | 19.94 | 12.23 | ||||||
| 5 | 04 | Conquest Racing | FZR | 1 | 1 | 1:01 | 01:35.34 | FIN | 37.35 | 17.41 | +25s | |||||
| 6 | 20 | The Danish Racing Team | FZR | 1 | 1 | 0:47 | 01:36.18 | FIN | 43.94 | 6.59 | ||||||
| 7 | 28 | iNf!N!tY*SkillS | FZR | 1 | 1 | 0:48 | 01:35.66 | FIN | 48.07 | 4.13 | ||||||
| 8 | 17 | Piri Motorsport | FZR | 1 | 1 | 0:46 | 01:36.40 | FIN | 1:13.24 | 25.17 | ||||||
| 9 | 26 | LFS France | FZR | 1 | 1 | 0:38 | 01:35.42 | FIN | 1:19.36 | 6.12 | ||||||
| 10 | 21 | GraVt Racing Team | FXR | 1 | 1 | 0:38 | 01:36.17 | FIN | 1 lap | 1 lap | ||||||
| 11 | 07 | CoRe Racing | FZR | 1 | 1 | 0:47 | 01:35.91 | FIN | 2.78 | 2.78 | ||||||
| 12 | 14 | PlayerZone | XRR | 1 | 1 | 0:49 | 01:36.44 | FIN | 9.06 | 6.28 | -1 lap | -85s | ||||
| 13 | 03 | Sonicrealms Racing | FXR | 1 | 1 | 0:47 | 01:37.09 | FIN | 21.29 | 12.23 | ||||||
| 14 | 13 | Team RACE-STAR | FZR | 1 | 2 | 0:35 | 01:35.83 | FIN | 32.97 | 11.68 | +1 lap | |||||
| 15 | 16 | TheReality Racing Team | FZR | 1 | 1 | 0:46 | 01:37.22 | FIN | 1:11.60 | 38.63 | ||||||
| 1 | 71 | Vortex Motorsport | FZR | 1 | 1 | 0:41 | 01:43.08 | FIN | 4 laps | 3 laps | ||||||
| 2 | 56 | CoRe Racing | XRR | 1 | 1 | 0:36 | 01:42.88 | FIN | 0.61 | 0.61 | ||||||
| 3 | 77 | spdoRacing | XRR | 2 | 1 | PIT | 01:42.72 | FIN | 12.46 | 11.85 | +1 lap | |||||
| 4 | 51 | Western Wolves | XRR | 1 | 2 | 0:06 | 01:42.79 | FIN | 15.94 | 3.48 | ||||||
| 5 | 55 | Team Vires | FZR | 1 | 1 | 0:38 | 01:43.25 | FIN | 29.71 | 13.77 | ||||||
| 6 | 64 | GTS Motorsports | XRR | 1 | 1 | 0:45 | 01:43.34 | FIN | 34.30 | 4.59 | +13s | |||||
| 7 | 66 | SAVAGE SimSports | FZR | 1 | 1 | 0:37 | 01:43.31 | FIN | 48.57 | 14.27 | ||||||
| 8 | 75 | Glowing Pistons | FXR | 1 | 1 | 0:45 | 01:43.46 | FIN | 5 laps | 1 lap | ||||||
| 9 | 52 | Genuine Racing | FZR | 1 | 1 | 0:36 | 01:42.68 | FIN | 1.69 | 1.69 | +1 lap | |||||
| 10 | 54 | Conquest Racing | FZR | 1 | 1 | 0:34 | 01:43.29 | FIN | 9.76 | 8.07 | ||||||
| 11 | 58 | Angel Power Racing | XRR | 1 | 1 | 0:52 | 01:43.80 | FIN | 9.77 | 0.01 | ||||||
| 12 | 61 | PlayerZone | XRR | 1 | 1 | 0:39 | 01:43.86 | FIN | 40.42 | 30.65 | ||||||
| 13 | 57 | Last Lap Motorsports | FXR | 1 | 1 | 0:37 | 1 | 01:44.22 | FIN | 49.99 | 9.57 | |||||
| 14 | 69 | Hellenic Racing Team | FZR | 1 | 1 | 0:37 | 01:44.75 | FIN | 1:21.12 | 31.13 | ||||||
| 15 | 53 | Sonicrealms Racing | XRR | 1 | 2 | 0:03 | 01:43.78 | FIN | 1:25.93 | 4.81 | +13s | |||||
Click the
icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Super GT Series - standings after round 5
Qualifying results