
| Pos | Num | Team Name | Car | Swap | Pit | Last † | SG | Best | Status | Current Driver | Sector | Gap | Diff * | Pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | My3id Gaming | FXR | 1 | 1 | 0:41 | 01:12.44 | FIN | 75 laps | ||||||
| 2 | 01 | Western Wolves | FZR | 1 | 1 | 0:38 | 01:13.21 | FIN | 20.16 | 20.16 | |||||
| 3 | 02 | Genuine Racing | XRR | 2 | 2 | 0:05 | 01:13.33 | FIN | 29.87 | 9.71 | |||||
| 4 | 30 | Ready 2 Roll Team | FZR | 1 | 1 | 0:37 | 01:13.20 | FIN | 45.97 | 16.10 | |||||
| 5 | 29 | Team ev0» | FZR | 1 | 1 | 0:43 | 01:13.05 | FIN | 58.45 | 12.48 | |||||
| 6 | 05 | Team Vires | FZR | 1 | 1 | 0:51 | 01:13.32 | FIN | 1:07.58 | 9.13 | |||||
| 7 | 20 | The Danish Racing Team | FZR | 1 | 1 | 0:38 | 01:13.69 | FIN | 1:13.82 | 6.24 | |||||
| 8 | 03 | Sonicrealms Racing | FXR | 1 | 1 | 0:45 | 01:13.71 | FIN | 1 lap | 1 lap | |||||
| 9 | 06 | spdoRacing | FZR | 2 | 2 | 0:18 | 01:13.73 | FIN | 1.46 | 1.46 | +22s | ||||
| 10 | 16 | TheReality Racing Team | FZR | 1 | 2 | 0:37 | 01:14.89 | FIN | 3 laps | 2 laps | |||||
| 11 | 18 | SAVAGE SimSports | FZR | 1 | 1 | 0:49 | 01:14.95 | FIN | 49.73 | 49.73 | |||||
| 12 | 21 | GraVt Racing Team | FXR | 1 | 3 | 0:05 | 01:13.24 | FIN | 4 laps | 1 lap | |||||
| 1 | 71 | Vortex Motorsport | FZR | 1 | 1 | 0:39 | 01:18.53 | FIN | 38.28 | 38.28 | |||||
| 2 | 52 | Genuine Racing | FZR | 2 | 2 | 0:01 | 01:18.72 | FIN | 50.16 | 11.88 | |||||
| 3 | 77 | spdoRacing | XRR | 1 | 1 | 0:42 | 01:18.70 | FIN | 52.10 | 1.94 | +10s | ||||
| 4 | 55 | Team Vires | FZR | 1 | 1 | 0:40 | 01:18.57 | FIN | 1:00.54 | 8.44 | +10s | ||||
| 5 | 61 | PlayerZone | XRR | 1 | 1 | 0:41 | 01:18.84 | FIN | 1:01.94 | 1.40 | |||||
| 6 | 56 | CoRe Racing | XRR | 1 | 1 | 0:44 | 01:18.93 | FIN | 1:16.45 | 14.51 | |||||
| 7 | 58 | Angel Power Racing | XRR | 1 | 1 | 0:52 | 01:18.97 | FIN | 1:17.76 | 1.31 | |||||
| 8 | 66 | SAVAGE SimSports | FZR | 1 | 1 | 0:40 | 01:19.39 | FIN | 5 laps | 1 lap | |||||
| 9 | 64 | GTS Motorsports | XRR | 2 | 1 | 0:16 | 01:19.27 | FIN | 2.36 | 2.36 | |||||
| 13 | 17 | Piri Motorsport | FZR | 1 | 3 | 0:01 | 1 | 01:14.27 | FIN | 8.36 | 6.00 | -2 laps | |||
| 10 | 81 | Mafia Racing | XRR | 1 | 1 | 0:44 | 01:19.28 | FIN | 17.54 | 9.18 | |||||
| 11 | 57 | Last Lap Motorsports | FXR | 1 | 1 | 0:43 | 01:20.06 | FIN | 52.76 | 35.22 | +10s | ||||
| 12 | 53 | Sonicrealms Racing | XRR | 1 | 2 | 0:46 | 1 | 01:19.51 | FIN | 1:10.41 | 17.65 | +10s | |||
| 13 | 51 | Western Wolves | XRR | 1 | 1 | 0:46 | 01:18.65 | FIN | 1:17.55 | 7.14 | +22s | ||||
| 14 | 63 | Piri Motorsport | FXR | 1 | 2 | 0:22 | 01:19.67 | FIN | 9 laps | 4 laps | -1 lap | ||||
| 14 | 04 | Conquest Racing | FZR | 1 | 1 | 0:36 | 01:13.74 | RET | 22 laps | 13 laps | |||||
| 15 | 07 | CoRe Racing | FZR | 01:13.48 | RET | 52 laps | 30 laps | ||||||||
| 15 | 87 | Herba Racing Team | FXR | 01:19.60 | DQ | 61 laps | 9 laps |
Click the
icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Super GT Series - standings after round 6
Qualifying results